Next games
Energie CottbusSun, Nov 22 at 6:30 am
vs Hertha
Energie CottbusSun, Nov 29 at 6:30 am
at Magdeburg
Energie CottbusFri, Dec 4 at 11:30 am
vs Osnabrück
Energie CottbusSat, Dec 12 at 1:30 pm
at Dynamo Dresden
Energie CottbusFri, Dec 18 at 11:30 am
vs Holstein Kiel
Energie CottbusSun, Jan 17 at 6:30 am
at Kaiserslautern
Energie CottbusSat, Jan 23 at 6:00 am
at Hannover 96
Energie CottbusSun, Jan 31 at 6:30 am
vs Arminia Bielefeld
Recent results
Standings
German 2. Bundesliga
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Hertha | 11 | 10 | 1 | 0 | 31 |
| 2 | Nürnberg | 11 | 7 | 3 | 1 | 24 |
| 3 | Kaiserslautern | 11 | 6 | 3 | 2 | 21 |
| 4 | Magdeburg | 11 | 6 | 2 | 3 | 20 |
| 5 | Wolfsburg | 11 | 5 | 4 | 2 | 19 |
| 6 | Arminia Bielefeld | 11 | 5 | 2 | 4 | 17 |
| 7 | Heidenheim | 11 | 4 | 4 | 3 | 16 |
| 8 | Bochum | 11 | 4 | 2 | 5 | 14 |
| 9 | St Pauli | 11 | 2 | 6 | 3 | 12 |
| 10 | Greuther Fürth | 11 | 3 | 3 | 5 | 12 |
| 11 | Hannover 96 | 11 | 3 | 3 | 5 | 12 |
| 12 | Energie Cottbus | 11 | 2 | 5 | 4 | 11 |
| 13 | Eintracht Braunschweig | 11 | 3 | 2 | 6 | 11 |
| 14 | Osnabrück | 11 | 3 | 2 | 6 | 11 |
| 15 | Dynamo Dresden | 11 | 3 | 2 | 6 | 11 |
| 16 | Karlsruhe | 11 | 3 | 2 | 6 | 11 |
| 17 | Darmstadt | 11 | 2 | 3 | 6 | 9 |
| 18 | Holstein Kiel | 11 | 1 | 5 | 5 | 8 |
🎟 Get Cottbus tickets
Home and away games. Compare every seller, then pick your seats.
Tickets presented byYour businessFrom $150 a month
Energie Cottbus fan shop
Show your colors. Every aisle opens the Cottbus gear on Amazon.
As an Amazon Associate, community.observer earns from qualifying purchases.
Team data from TheSportsDB. News headlines link to the original publishers.








